Home / Personal Finance
![Your money Matters [276]](/images/stories/your_money_matters.jpg)
Monday, October 26, 2009
In addition to Prada handbags, Burberry scarves, UGGS boots, and DVDs of Hollywood movies, Chinese copycats have expanded their counterfeit offerings to collectible coins, including silver dollars and other rare U.S. coins. It’s perfectly legal. In China. It’s not here in the United States. The problem is, U.S. authorities don’t seem all that concerned.
Bank Rates
| Loan Type | Today | Last Week | ||
|---|---|---|---|---|
| 7/1 jumbo ARM | 5.05% | 4.85% | ||
| 30 yr fixed mtg | 5.13% | 5.16% | ||
| 15 yr fixed mtg | 4.70% | 4.60% | ||
| 30 yr fixed jumbo mtg | 6.06% | 6.10% | ||
| 5/1 ARM | 4.30% | 4.26% |
| Loan Type | Today | Last Week | ||
|---|---|---|---|---|
| $30K HELOC FICO | 5.24% | 5.26% | ||
| $30K home equity loan FICO | 8.35% | 8.39% | ||
| $75K home equity loan FICO | 8.39% | 8.44% | ||
| $50K home equity loan FICO | 8.36% | 8.41% | ||
| $50K HELOC FICO | 4.99% | 5.00% |
| Loan Type | Today | Last Week | ||
|---|---|---|---|---|
| 6 month CD | 1.13% | 1.15% | ||
| 1 yr CD | 1.61% | 1.63% | ||
| 5 yr CD | 2.61% | 2.66% | ||
| 1 yr IRA CD | 1.49% | 1.51% | ||
| 5 yr IRA CD | 2.63% | 2.64% |
Women in Business
Financial Planning
Lifestyle & Money
On Topic
More News
- End of the Year Tax Tips: What You Need to Get Done by Dec. 31
- Study: 'Cash for Clunkers' Cost Taxpayers $24K Per Car
- Accounting Irregularities May Be on the Rise in U.S.
- Making a Mint Off Fake Coins
- Who Represents Taxpayers' Stakes in TARP Banks? Good Question
- Microsoft Says Security Suite Has Had Over 1.5M Downloads
- Amazon, Wal-Mart Enter Book Price War
- Google to Enter E-Book Business
- Wal-Mart to Expand Low-Cost Mobile Phone Service Offerings
- Best Buy to Sell Nokia Netbook With AT&T Service











